# European Union tariff line 2008 97 34 11: Containing figs

> In the European Union tariff, line 2008 97 34 11 covers other, including mixtures other than those of subheading 2008 19, mixtures, containing added spirit, of an actual alcoholic strength by mass not exceeding 11,85 % mas, containing figs. The general (MFN) duty rate is 24%. It falls under HS subheading 2008.97 in heading 20.08 (chapter 20).

Source: https://border.bot/countries/european-union/hs-codes/2008973411
Last updated: 11 October 2026

[Countries](https://border.bot/countries) / [European Union](https://border.bot/countries/european-union) / [Chapter 20](https://border.bot/countries/european-union/hs-codes/20) / [2008.97](https://border.bot/countries/european-union/hs-codes/200897) / [2008 97 34 11](https://border.bot/countries/european-union/hs-codes/2008973411)

## Key facts

- Tariff line: 2008 97 34 11
- Covers: Other, including mixtures other than those of subheading 2008 19, mixtures, containing added spirit, of an actual alcoholic strength by mass not exceeding 11,85 % mas, containing figs
- Duty (MFN): 24%
- Preferential rates: From 0% (51 programmes or origins)
- Additional duties: None recorded
- Restrictions: None recorded
- Import VAT/GST in the European Union: VAT 21%
- De minimis in the European Union: Flat €3 duty up to €150; tax always charged
- Tariff: [European Union](https://border.bot/countries/european-union)
- HS subheading: [2008.97](https://border.bot/hs-codes/200897)

## What this line covers

In the European Union tariff, line 2008 97 34 11 covers other, including mixtures other than those of subheading 2008 19, mixtures, containing added spirit, of an actual alcoholic strength by mass not exceeding 11,85 % mas, containing figs.

Its legal text is “Containing figs”, read under “Other, including mixtures other than those of subheading 2008 19”, “Mixtures”, “Other”, “Containing added spirit”, “Other”, “Of an actual alcoholic strength by mass not exceeding 11,85 % mas” and “Other”.

## How it is structured

It falls under HS subheading 2008.97 in heading 20.08 (chapter 20). The first six digits are the Harmonized System code; the 4 digits after them are added by the European Union tariff.

- Chapter 20: Preparations of vegetables, fruit, nuts or other parts of plants
- Heading 20.08: Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included
- Subheading 2008.97: Other, including mixtures other than those of subheading 2008 19
- Within the subheading: Mixtures
- Within the subheading: Other
- Within the subheading: Containing added spirit
- Within the subheading: Other
- Within the subheading: Of an actual alcoholic strength by mass not exceeding 11,85 % mas
- Within the subheading: Other
- Line 2008 97 34 11: Containing figs

## Duty

The general (MFN) duty rate is 24%.

The rate is published on 2008 97 34 00.

Duty-free entry applies to goods that qualify under Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member St…, and to goods from 48 origins.

A preferential rate of 8.4% applies to goods from GSP - General arrangements.

A preferential rate of 21.8% applies to goods from Mercosur.

- 0%: CARIFORUM (1033)
- 0%: Eastern and Southern Africa States (1034)
- 0%: SADC EPA (1035)
- 0%: Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member St… (2000)
- 0%: GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) (2005)
- 0%: GSP+ (incentive arrangement for sustainable development and good governance) (2027)
- 0%: OCTs (Overseas Countries and Territories) (2080)
- 0%: Central America (2200)
- 0%: Andorra (AD)
- 0%: Albania (AL)
- 0%: Bosnia and Herzegovina (BA)
- 0%: Canada (CA)
- 0%: Côte d'Ivoire (CI)
- 0%: Chile (CL)
- 0%: Cameroon (CM)
- 0%: Colombia (CO)
- 0%: Ecuador (EC)
- 0%: Egypt (EG)
- 0%: Fiji (FJ)
- 0%: United Kingdom (GB)
- 0%: Georgia (GE)
- 0%: Ghana (GH)
- 0%: Israel (IL)
- 0%: Iceland (IS)
- 0%: Jordan (JO)
- 0%: Japan (JP)
- 0%: Kenya (KE)
- 0%: South Korea (KR)
- 0%: Lebanon (LB)
- 0%: Morocco (MA)
- 0%: Moldova (MD)
- 0%: Montenegro (ME)
- 0%: North Macedonia (MK)
- 0%: Mexico (MX)
- 0%: Norway (NO)
- 0%: New Zealand (NZ)
- 0%: Peru (PE)
- 0%: Papua New Guinea (PG)
- 0%: Palestine (PS)
- 0%: Solomon Islands (SB)
- 0%: Singapore (SG)
- 0%: San Marino (SM)
- 0%: Türkiye (TR)
- 0%: Ukraine (UA)
- 0%: Vietnam (VN)
- 0%: Samoa (WS)
- 0%: Kosovo (XK)
- 0%: Serbia (XS)
- 0%: South Africa (ZA)
- 8.4%: GSP - General arrangements (2020)
- 21.8%: Mercosur (5500)

## Import VAT and de minimis in the European Union

The European Union charges VAT on imports at a standard rate of 21%.

From 1 July 2026 until 1 July 2028, consignments sold to buyers in the European Union worth up to €150 pay a flat customs duty of €3 per tariff classification in the consignment instead of the tariff rate. Import tax is charged whatever the value.

## In other countries

National tariff lines under 2008.97 are live on border.bot for the United States (8 lines, also used by 1 other country).

- [United States](https://border.bot/countries/united-states/hs-codes/200897): 8 lines, used by 1 other country
- [The Harmonized System text for 2008.97](https://border.bot/hs-codes/200897)

## Other lines under 2008.97

- [2008 97 03 00](https://border.bot/countries/european-union/hs-codes/2008970300) In immediate packings of a net content exceeding 1 kg
- [2008 97 05 00](https://border.bot/countries/european-union/hs-codes/2008970500) In immediate packings of a net content not exceeding 1 kg
- [2008 97 12 11](https://border.bot/countries/european-union/hs-codes/2008971211) Containing figs
- [2008 97 12 15](https://border.bot/countries/european-union/hs-codes/2008971215) Containing hazelnuts
- [2008 97 12 19](https://border.bot/countries/european-union/hs-codes/2008971219) Containing pistachios
- [2008 97 12 90](https://border.bot/countries/european-union/hs-codes/2008971290) Other
- [2008 97 14 11](https://border.bot/countries/european-union/hs-codes/2008971411) Containing figs
- [2008 97 14 15](https://border.bot/countries/european-union/hs-codes/2008971415) Containing hazelnuts
- [2008 97 14 19](https://border.bot/countries/european-union/hs-codes/2008971419) Containing pistachios
- [2008 97 14 90](https://border.bot/countries/european-union/hs-codes/2008971490) Other
- [2008 97 16 11](https://border.bot/countries/european-union/hs-codes/2008971611) Containing figs
- [2008 97 16 15](https://border.bot/countries/european-union/hs-codes/2008971615) Containing hazelnuts
- [2008 97 16 19](https://border.bot/countries/european-union/hs-codes/2008971619) Containing pistachios
- [2008 97 16 90](https://border.bot/countries/european-union/hs-codes/2008971690) Other
- [2008 97 18 11](https://border.bot/countries/european-union/hs-codes/2008971811) Containing figs
- [2008 97 18 15](https://border.bot/countries/european-union/hs-codes/2008971815) Containing hazelnuts
- [2008 97 18 19](https://border.bot/countries/european-union/hs-codes/2008971819) Containing pistachios
- [2008 97 18 90](https://border.bot/countries/european-union/hs-codes/2008971890) Other
- [2008 97 32 11](https://border.bot/countries/european-union/hs-codes/2008973211) Containing figs
- [2008 97 32 15](https://border.bot/countries/european-union/hs-codes/2008973215) Containing hazelnuts
- [2008 97 32 19](https://border.bot/countries/european-union/hs-codes/2008973219) Containing pistachios
- [2008 97 32 90](https://border.bot/countries/european-union/hs-codes/2008973290) Other
- [2008 97 34 15](https://border.bot/countries/european-union/hs-codes/2008973415) Containing hazelnuts
- [2008 97 34 19](https://border.bot/countries/european-union/hs-codes/2008973419) Containing pistachios
- [2008 97 34 90](https://border.bot/countries/european-union/hs-codes/2008973490) Other
- [2008 97 36 11](https://border.bot/countries/european-union/hs-codes/2008973611) Containing figs
- [2008 97 36 15](https://border.bot/countries/european-union/hs-codes/2008973615) Containing hazelnuts
- [2008 97 36 19](https://border.bot/countries/european-union/hs-codes/2008973619) Containing pistachios
- [2008 97 36 90](https://border.bot/countries/european-union/hs-codes/2008973690) Other
- [2008 97 38 11](https://border.bot/countries/european-union/hs-codes/2008973811) Containing figs
- [2008 97 38 15](https://border.bot/countries/european-union/hs-codes/2008973815) Containing hazelnuts
- [2008 97 38 19](https://border.bot/countries/european-union/hs-codes/2008973819) Containing pistachios
- [2008 97 38 90](https://border.bot/countries/european-union/hs-codes/2008973890) Other
- [2008 97 51 11](https://border.bot/countries/european-union/hs-codes/2008975111) Containing figs
- [2008 97 51 15](https://border.bot/countries/european-union/hs-codes/2008975115) Containing hazelnuts
- [2008 97 51 19](https://border.bot/countries/european-union/hs-codes/2008975119) Containing pistachios
- [2008 97 51 90](https://border.bot/countries/european-union/hs-codes/2008975190) Other
- [2008 97 59 11](https://border.bot/countries/european-union/hs-codes/2008975911) Containing figs
- [2008 97 59 15](https://border.bot/countries/european-union/hs-codes/2008975915) Containing hazelnuts
- [2008 97 59 19](https://border.bot/countries/european-union/hs-codes/2008975919) Containing pistachios
- [2008 97 59 90](https://border.bot/countries/european-union/hs-codes/2008975990) Other
- [2008 97 72 11](https://border.bot/countries/european-union/hs-codes/2008977211) Containing figs
- [2008 97 72 15](https://border.bot/countries/european-union/hs-codes/2008977215) Containing hazelnuts
- [2008 97 72 19](https://border.bot/countries/european-union/hs-codes/2008977219) Containing pistachios
- [2008 97 72 90](https://border.bot/countries/european-union/hs-codes/2008977290) Other
- [2008 97 74 11](https://border.bot/countries/european-union/hs-codes/2008977411) Containing figs
- [2008 97 74 15](https://border.bot/countries/european-union/hs-codes/2008977415) Containing hazelnuts
- [2008 97 74 19](https://border.bot/countries/european-union/hs-codes/2008977419) Containing pistachios
- [2008 97 74 90](https://border.bot/countries/european-union/hs-codes/2008977490) Other
- [2008 97 76 11](https://border.bot/countries/european-union/hs-codes/2008977611) Containing figs
- [2008 97 76 15](https://border.bot/countries/european-union/hs-codes/2008977615) Containing hazelnuts
- [2008 97 76 19](https://border.bot/countries/european-union/hs-codes/2008977619) Containing pistachios
- [2008 97 76 90](https://border.bot/countries/european-union/hs-codes/2008977690) Other
- [2008 97 78 11](https://border.bot/countries/european-union/hs-codes/2008977811) Containing figs
- [2008 97 78 15](https://border.bot/countries/european-union/hs-codes/2008977815) Containing hazelnuts
- [2008 97 78 19](https://border.bot/countries/european-union/hs-codes/2008977819) Containing pistachios
- [2008 97 78 90](https://border.bot/countries/european-union/hs-codes/2008977890) Other
- [2008 97 92 11](https://border.bot/countries/european-union/hs-codes/2008979211) Containing figs
- [2008 97 92 15](https://border.bot/countries/european-union/hs-codes/2008979215) Containing hazelnuts
- [2008 97 92 19](https://border.bot/countries/european-union/hs-codes/2008979219) Containing pistachios
- [2008 97 92 90](https://border.bot/countries/european-union/hs-codes/2008979290) Other
- [2008 97 93 11](https://border.bot/countries/european-union/hs-codes/2008979311) Containing figs
- [2008 97 93 15](https://border.bot/countries/european-union/hs-codes/2008979315) Containing hazelnuts
- [2008 97 93 19](https://border.bot/countries/european-union/hs-codes/2008979319) Containing pistachios
- [2008 97 93 90](https://border.bot/countries/european-union/hs-codes/2008979390) Other
- [2008 97 94 11](https://border.bot/countries/european-union/hs-codes/2008979411) Containing figs
- [2008 97 94 15](https://border.bot/countries/european-union/hs-codes/2008979415) Containing hazelnuts
- [2008 97 94 19](https://border.bot/countries/european-union/hs-codes/2008979419) Containing pistachios
- [2008 97 94 90](https://border.bot/countries/european-union/hs-codes/2008979490) Other
- [2008 97 96 11](https://border.bot/countries/european-union/hs-codes/2008979611) Containing figs
- [2008 97 96 15](https://border.bot/countries/european-union/hs-codes/2008979615) Containing hazelnuts
- [2008 97 96 19](https://border.bot/countries/european-union/hs-codes/2008979619) Containing pistachios
- [2008 97 96 90](https://border.bot/countries/european-union/hs-codes/2008979690) Other
- [2008 97 97 11](https://border.bot/countries/european-union/hs-codes/2008979711) Containing figs
- [2008 97 97 15](https://border.bot/countries/european-union/hs-codes/2008979715) Containing hazelnuts
- [2008 97 97 19](https://border.bot/countries/european-union/hs-codes/2008979719) Containing pistachios
- [2008 97 97 90](https://border.bot/countries/european-union/hs-codes/2008979790) Other
- [2008 97 98 11](https://border.bot/countries/european-union/hs-codes/2008979811) Containing figs
- [2008 97 98 15](https://border.bot/countries/european-union/hs-codes/2008979815) Containing hazelnuts
- [2008 97 98 19](https://border.bot/countries/european-union/hs-codes/2008979819) Containing pistachios
- [2008 97 98 20](https://border.bot/countries/european-union/hs-codes/2008979820) Mixtures, presented in their juice, containing at least two of the following fruit: peach or pear or pineapple
- [2008 97 98 90](https://border.bot/countries/european-union/hs-codes/2008979890) Other

- Previous line: [2008 97 32 90](https://border.bot/countries/european-union/hs-codes/2008973290) Other
- Next line: [2008 97 34 15](https://border.bot/countries/european-union/hs-codes/2008973415) Containing hazelnuts

## Frequently asked questions

### What does tariff line 2008 97 34 11 cover in the European Union tariff?

In the European Union tariff, line 2008 97 34 11 covers other, including mixtures other than those of subheading 2008 19, mixtures, containing added spirit, of an actual alcoholic strength by mass not exceeding 11,85 % mas, containing figs.

### What is the general (MFN) duty on 2008 97 34 11 in the European Union?

The general (MFN) duty rate is 24%. The rate is published on 2008 97 34 00.

### Which preferential rates apply to 2008 97 34 11?

Duty-free entry applies to goods that qualify under Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member St…, and to goods from CARIFORUM, the Eastern and Southern Africa States, SADC EPA, GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms), GSP+ (incentive arrangement for sustainable development and good governance), OCTs (Overseas Countries and Territories), Central America, Andorra, Albania, Bosnia and Herzegovina, Canada, Côte d'Ivoire, Chile, Cameroon, Colombia, Ecuador, Egypt, Fiji, the United Kingdom, Georgia, Ghana, Israel, Iceland, Jordan, Japan, Kenya, South Korea, Lebanon, Morocco, Moldova, Montenegro, North Macedonia, Mexico, Norway, New Zealand, Peru, Papua New Guinea, Palestine, the Solomon Islands, Singapore, San Marino, Türkiye, Ukraine, Vietnam, Samoa, Kosovo, Serbia and South Africa. A preferential rate of 8.4% applies to goods from GSP - General arrangements. A preferential rate of 21.8% applies to goods from Mercosur.

## Sources and updates

The tariff lines for the European Union come from border.bot release 1, read from the publisher’s files, and have been live since 11 October 2026.

The duty rates for the European Union come from border.bot release 1, read from the publisher’s files, and have been live since 11 October 2026.

The trade programmes for the European Union come from border.bot release 1, read from the publisher’s files, and have been live since 11 October 2026.

The import taxes for the European Union come from border.bot release 1, imported from a file, and have been live since 9 October 2026.

The de minimis thresholds for the European Union come from border.bot release 2, entered by border.bot, and have been live since 11 October 2026.

This page was last updated on 11 October 2026.

Guidance from published tariff data, not a binding ruling. For a decision customs must follow, apply to the destination’s customs authority for a binding tariff ruling.

Official source files:

- https://circabc.europa.eu/sd/a/9e277705-ac42-441d-8580-90cd730d9bc6/Geographical%20areas%20composition.xlsx
- https://circabc.europa.eu/sd/a/bfb94607-8b4c-40c3-ad33-1efef11bb80a/Duties%20Import%2001-99.xlsx
- https://circabc.europa.eu/sd/a/4b3c682c-947c-4f34-932d-0b8d192537bd/Measure%20exclusions.xlsx
- https://circabc.europa.eu/sd/a/13694f84-6980-4966-8c91-22459447b52b/Nomenclature%20EN.xlsx

Machine-readable: https://border.bot/countries/european-union/hs-codes/2008973411.json
