United States safeguard tariffs in force on 2 November 2026
Data as of
Key facts
- Headings in force
- 50
- HS codes listed
- 187
- Origins with their own
- 0
- Edition
- 2026HTSRev21
Summary
On 2 November 2026, the United States charges 50 safeguard duty headings: agricultural special safeguard by value. Together they list 187 HS codes, each covering every national line that starts with it. They apply to goods from every origin, where the goods are listed.
Check an HS code
Type the product’s United States code: its page lists every additional duty that covers it, the safeguard tariffs among them, or type the product’s name to find its code.
Agricultural special safeguard by value
50 headings under Safeguard. Within this action, the most specific heading that covers the goods applies.
| Heading | Duty | Origins | Covers | In force |
|---|---|---|---|---|
| 9904.02.01-9904.02.08Agricultural special safeguard by value (HTSUS 9904): Beef — Carcasses and half-carcasses and other cuts with bone in — Fresh or chilled | Cond: UV 1.450 USD/KGM(01):Free ; UV 1.250 USD/KGM(01):2.8¢/kg ; UV 1.050 USD/KGM(01):8.8¢/kg ; UV 0.850 USD/KGM(01):14.8¢/kg ; UV 0.650 USD/KGM(01):24.3¢/kg ; UV 0.450 USD/KGM(01):35¢/kg ; UV 0.250 USD/KGM(01):49¢/kg ; UV 0.000 USD/KGM(01):66.6¢/kg | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 2 HS codesMost in chapter 02 | No date recorded Source |
| 9904.02.09-9904.02.17Agricultural special safeguard by value (HTSUS 9904): Beef — Carcasses and half-carcasses and other cuts with bone in — Frozen | Cond: UV 1.550 USD/KGM(01):Free ; UV 1.350 USD/KGM(01):2.4¢/kg ; UV 1.150 USD/KGM(01):8.4¢/kg ; UV 0.950 USD/KGM(01):14.4¢/kg ; UV 0.750 USD/KGM(01):23.1¢/kg ; UV 0.550 USD/KGM(01):33.1¢/kg ; UV 0.350 USD/KGM(01):46.6¢/kg ; UV 0.150 USD/KGM(01):62.7¢/kg ; UV 0.000 USD/KGM(01):80.7¢/kg | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 2 HS codesMost in chapter 02 | No date recorded Source |
| 9904.02.27-9904.02.35Agricultural special safeguard by value (HTSUS 9904): Beef — Boneless | Cond: UV 1.700 USD/KGM(01):Free ; UV 1.500 USD/KGM(01):2.1¢/kg ; UV 1.300 USD/KGM(01):8.1¢/kg ; UV 1.100 USD/KGM(01):14.1¢/kg ; UV 0.900 USD/KGM(01):21.7¢/kg ; UV 0.700 USD/KGM(01):31.7¢/kg ; UV 0.500 USD/KGM(01):43.5¢/kg ; UV 0.300 USD/KGM(01):57.5¢/kg ; UV 0.000 USD/KGM(01):75.3¢/kg | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 2 HS codesMost in chapter 02 | No date recorded Source |
| 9904.04.01-9904.04.07Agricultural special safeguard by value (HTSUS 9904): Milk and cream, fluid or frozen, fresh or sour, containing over 6 percent but not over 45 percent by weight of butterfat | Cond: UV 1.200 USD/LTR(01):Free ; UV 1.000 USD/LTR(01):2.3¢/liter ; UV 0.800 USD/LTR(01):8.3¢/liter ; UV 0.600 USD/LTR(01):15.1¢/liter ; UV 0.400 USD/LTR(01):25.1¢/liter ; UV 0.200 USD/LTR(01):38.4¢/liter ; UV 0.000 USD/LTR(01):55.2¢/liter | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 3 HS codesMost in chapter 04 | No date recorded Source |
| 9904.04.09-9904.04.19Agricultural special safeguard by value (HTSUS 9904): Butter, and fresh or sour cream containing over 45 percent by weight of butterfat | Cond: UV 2.400 USD/KGM(01):Free ; UV 2.200 USD/KGM(01):3¢/kg ; UV 2.000 USD/KGM(01):9¢/kg ; UV 1.800 USD/KGM(01):15¢/kg ; UV 1.600 USD/KGM(01):21¢/kg ; UV 1.400 USD/KGM(01):28.4¢/kg ; UV 1.200 USD/KGM(01):38.4¢/kg ; UV 1.000 USD/KGM(01):48.4¢/kg ; UV 0.800 USD/KGM(01):60.6¢/kg ; UV 0.600 USD/KGM(01):74.6¢/kg ; UV 0.000 USD/KGM(01):90.5¢/kg | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 3 HS codesMost in chapter 04 | No date recorded Source |
| 9904.04.22-9904.04.29Agricultural special safeguard by value (HTSUS 9904): Dried milk, whether or not containing added sugar or other sweetening matter | Cond: UV 0.800 USD/KGM(01):Free ; UV 0.700 USD/KGM(01):3.5¢/kg ; UV 0.600 USD/KGM(01):6.5¢/kg ; UV 0.500 USD/KGM(01):9.5¢/kg ; UV 0.400 USD/KGM(01):14.8¢/kg ; UV 0.300 USD/KGM(01):19.8¢/kg ; UV 0.200 USD/KGM(01):26.9¢/kg ; UV 0.000 USD/KGM(01):35¢/kg | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 2 HS codesMost in chapter 04 | No date recorded Source |
| 9904.04.31-9904.04.38Agricultural special safeguard by value (HTSUS 9904): Dried milk and dried cream, whether or not containing added sugar or other sweetening matter | Cond: UV 0.750 USD/KGM(01):Free ; UV 0.650 USD/KGM(01):3¢/kg ; UV 0.550 USD/KGM(01):6¢/kg ; UV 0.450 USD/KGM(01):9.4¢/kg ; UV 0.350 USD/KGM(01):14.4¢/kg ; UV 0.250 USD/KGM(01):19.9¢/kg ; UV 0.150 USD/KGM(01):26.9¢/kg ; UV 0.000 USD/KGM(01):35.6¢/kg | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 2 HS codesMost in chapter 04 | No date recorded Source |
| 9904.04.40-9904.04.48Agricultural special safeguard by value (HTSUS 9904): Dried milk and dried cream, whether or not containing added sugar or other sweetening matter | Cond: UV 2.000 USD/KGM(01):Free ; UV 1.800 USD/KGM(01):3.8¢/kg ; UV 1.600 USD/KGM(01):9.8¢/kg ; UV 1.400 USD/KGM(01):15.8¢/kg ; UV 1.200 USD/KGM(01):22.2¢/kg ; UV 1.000 USD/KGM(01):32.2¢/kg ; UV 0.800 USD/KGM(01):42.2¢/kg ; UV 0.600 USD/KGM(01):55.1¢/kg ; UV 0.000 USD/KGM(01):69.1¢/kg | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 2 HS codesMost in chapter 04 | No date recorded Source |
| 9904.04.50-9904.04.58Agricultural special safeguard by value (HTSUS 9904): Dairy products described in additional U.S. note 1 to chapter 4 | Cond: UV 2.250 USD/KGM(01):Free ; UV 2.050 USD/KGM(01):3.6¢/kg ; UV 1.850 USD/KGM(01):9.6¢/kg ; UV 1.550 USD/KGM(01):15.6¢/kg ; UV 1.250 USD/KGM(01):25.2¢/kg ; UV 0.950 USD/KGM(01):40.2¢/kg ; UV 0.650 USD/KGM(01):57.2¢/kg ; UV 0.000 USD/KGM(01):78.4¢/kg | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 6 HS codesMost in chapter 04, chapter 19, chapter 22 | No date recorded Source |
| 9904.04.59-9904.04.66Agricultural special safeguard by value (HTSUS 9904): Dairy products described in additional U.S. note 1 to chapter 4 | Cond: UV 1.500 USD/KGM(01):Free ; UV 1.300 USD/KGM(01):3¢/kg ; UV 1.100 USD/KGM(01):9¢/kg ; UV 0.900 USD/KGM(01):15¢/kg ; UV 0.700 USD/KGM(01):24.4¢/kg ; UV 0.500 USD/KGM(01):34.6¢/kg ; UV 0.300 USD/KGM(01):48.6¢/kg ; UV 0.000 USD/KGM(01):65.5¢/kg | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 14 HS codesMost in chapter 18, chapter 04, chapter 19 | No date recorded Source |
| 9904.04.67-9904.04.74Agricultural special safeguard by value (HTSUS 9904): Dairy products described in additional U.S. note 1 to chapter 4 | Cond: UV 1.500 USD/KGM(01):Free ; UV 1.300 USD/KGM(01):3.6¢/kg ; UV 1.100 USD/KGM(01):9.6¢/kg ; UV 0.900 USD/KGM(01):15.6¢/kg ; UV 0.700 USD/KGM(01):25.3¢/kg ; UV 0.500 USD/KGM(01):35.2¢/kg ; UV 0.300 USD/KGM(01):49.7¢/kg ; UV 0.000 USD/KGM(01):66.7¢/kg | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 6 HS codesMost in chapter 19, chapter 04, chapter 21 | No date recorded Source |
| 9904.04.75-9904.04.82Agricultural special safeguard by value (HTSUS 9904): Dairy products described in additional U.S. note 1 to chapter 4 | Cond: UV 2.500 USD/KGM(01):Free ; UV 2.300 USD/KGM(01):3.8¢/kg ; UV 2.100 USD/KGM(01):9.8¢/kg ; UV 1.800 USD/KGM(01):15.8¢/kg ; UV 1.500 USD/KGM(01):24.8¢/kg ; UV 1.200 USD/KGM(01):38.8¢/kg ; UV 0.900 USD/KGM(01):53.8¢/kg ; UV 0.000 USD/KGM(01):74.1¢/kg | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 1 HS codeMost in chapter 21 | No date recorded Source |
| 9904.05.02-9904.05.08Agricultural special safeguard by value (HTSUS 9904): Milk and cream, condensed or evaporated | Cond: UV 0.500 USD/KGM(01):Free ; UV 0.400 USD/KGM(01):4.2¢/kg ; UV 0.300 USD/KGM(01):7.8¢/kg ; UV 0.250 USD/KGM(01):12.8¢/kg ; UV 0.200 USD/KGM(01):16¢/kg ; UV 0.150 USD/KGM(01):19.5¢/kg ; UV 0.000 USD/KGM(01):23.6¢/kg | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 2 HS codesMost in chapter 04 | No date recorded Source |
| 9904.05.09-9904.05.17Agricultural special safeguard by value (HTSUS 9904): Milk and cream, condensed or evaporated | Cond: UV 1.000 USD/KGM(01):Free ; UV 0.900 USD/KGM(01):4.3¢/kg ; UV 0.800 USD/KGM(01):7.3¢/kg ; UV 0.700 USD/KGM(01):10.3¢/kg ; UV 0.600 USD/KGM(01):14.5¢/kg ; UV 0.500 USD/KGM(01):19.5¢/kg ; UV 0.400 USD/KGM(01):24.6¢/kg ; UV 0.300 USD/KGM(01):31.6¢/kg ; UV 0.000 USD/KGM(01):39¢/kg | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 2 HS codesMost in chapter 04 | No date recorded Source |
| 9904.05.20-9904.05.26Agricultural special safeguard by value (HTSUS 9904): Dried milk, dried cream or dried whey, whether or not containing added sugar or other sweetening matter — Dried milk and dried cream, whether or not containing added sugar or other sweetening matter | Cond: UV 0.700 USD/KGM(01):Free ; UV 0.600 USD/KGM(01):3.7¢/kg ; UV 0.500 USD/KGM(01):8.2¢/kg ; UV 0.400 USD/KGM(01):11.1¢/kg ; UV 0.300 USD/KGM(01):15.7¢/kg ; UV 0.200 USD/KGM(01):22.1¢/kg ; UV 0.000 USD/KGM(01):29.6¢/kg | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 1 HS codeMost in chapter 04 | No date recorded Source |
| 9904.05.28-9904.05.35Agricultural special safeguard by value (HTSUS 9904): Dried milk, dried cream or dried whey, whether or not containing added sugar or other sweetening matter — Dried whey, whether or not containing added sugar or other sweetening matter | Cond: UV 0.350 USD/KGM(01):Free ; UV 0.300 USD/KGM(01):2¢/kg ; UV 0.250 USD/KGM(01):3.5¢/kg ; UV 0.200 USD/KGM(01):5.5¢/kg ; UV 0.150 USD/KGM(01):8¢/kg ; UV 0.100 USD/KGM(01):11.2¢/kg ; UV 0.070 USD/KGM(01):15¢/kg ; UV 0.000 USD/KGM(01):17.7¢/kg | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 1 HS codeMost in chapter 04 | No date recorded Source |
| 9904.05.37-9904.05.45Agricultural special safeguard by value (HTSUS 9904): Butter substitutes containing over 45 percent by weight of butterfat | Cond: UV 2.000 USD/KGM(01):Free ; UV 1.800 USD/KGM(01):2.9¢/kg ; UV 1.600 USD/KGM(01):8.9¢/kg ; UV 1.400 USD/KGM(01):14.9¢/kg ; UV 1.200 USD/KGM(01):21¢/kg ; UV 1.000 USD/KGM(01):30.9¢/kg ; UV 0.800 USD/KGM(01):40.9¢/kg ; UV 0.600 USD/KGM(01):53.5¢/kg ; UV 0.000 USD/KGM(01):67.5¢/kg | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 4 HS codesMost in chapter 04, chapter 21 | No date recorded Source |
| 9904.05.48-9904.05.57Agricultural special safeguard by value (HTSUS 9904): Blue-mold cheese (except Stilton produced in the United Kingdom) and cheese and substitutes for cheese contain- ing, or processed from, blue-mold cheese | Cond: UV 3.500 USD/KGM(01):Free ; UV 3.300 USD/KGM(01):4.3¢/kg ; UV 3.000 USD/KGM(01):10.3¢/kg ; UV 2.700 USD/KGM(01):19.3¢/kg ; UV 2.400 USD/KGM(01):28.3¢/kg ; UV 2.100 USD/KGM(01):37.3¢/kg ; UV 1.800 USD/KGM(01):52.8¢/kg ; UV 1.500 USD/KGM(01):67.8¢/kg ; UV 1.200 USD/KGM(01):85.2¢/kg ; UV 0.000 USD/KGM(01):$1.062/kg | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 7 HS codesMost in chapter 04 | No date recorded Source |
| 9904.05.59-9904.05.72Agricultural special safeguard by value (HTSUS 9904): Cheddar cheese and cheese and substitutes for cheese containing, or processed from, Cheddar cheese | Cond: UV 1.850 USD/KGM(01):Free ; UV 1.750 USD/KGM(01):3.5¢/kg ; UV 1.650 USD/KGM(01):6.5¢/kg ; UV 1.550 USD/KGM(01):9.5¢/kg ; UV 1.450 USD/KGM(01):12.5¢/kg ; UV 1.350 USD/KGM(01):15.5¢/kg ; UV 1.250 USD/KGM(01):18.5¢/kg ; UV 1.150 USD/KGM(01):22.7¢/kg ; UV 1.050 USD/KGM(01):27.7¢/kg ; UV 0.950 USD/KGM(01):32.7¢/kg ; UV 0.850 USD/KGM(01):37.7¢/kg ; UV 0.750 USD/KGM(01):43.2¢/kg ; UV 0.650 USD/KGM(01):50.2¢/kg ; UV 0.000 USD/KGM(01):57.2¢/kg | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 7 HS codesMost in chapter 04 | No date recorded Source |
| 9904.05.74-9904.05.81Agricultural special safeguard by value (HTSUS 9904): American-type cheese, including Colby, washed curd and granular cheese (but not including Cheddar cheese), and cheese and substitutes for cheese containing, or processed from, such American-type cheese | Cond: UV 1.600 USD/KGM(01):Free ; UV 1.400 USD/KGM(01):2.9¢/kg ; UV 1.200 USD/KGM(01):8.9¢/kg ; UV 1.100 USD/KGM(01):14.9¢/kg ; UV 0.900 USD/KGM(01):18.5¢/kg ; UV 0.700 USD/KGM(01):28.5¢/kg ; UV 0.500 USD/KGM(01):39.6¢/kg ; UV 0.000 USD/KGM(01):53.6¢/kg | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 7 HS codesMost in chapter 04 | No date recorded Source |
| 9904.05.83-9904.05.93Agricultural special safeguard by value (HTSUS 9904): Edam and Gouda cheeses and cheese and substitutes for cheese containing, or processed from, Edam and Gouda cheese | Cond: UV 2.750 USD/KGM(01):Free ; UV 2.650 USD/KGM(01):4¢/kg ; UV 2.450 USD/KGM(01):7¢/kg ; UV 2.250 USD/KGM(01):13¢/kg ; UV 2.050 USD/KGM(01):19¢/kg ; UV 1.850 USD/KGM(01):25¢/kg ; UV 1.650 USD/KGM(01):32.4¢/kg ; UV 1.450 USD/KGM(01):42.4¢/kg ; UV 1.250 USD/KGM(01):52.4¢/kg ; UV 1.050 USD/KGM(01):63¢/kg ; UV 0.000 USD/KGM(01):77¢/kg | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 7 HS codesMost in chapter 04 | No date recorded Source |
| 9904.05.95-9904.06.04Agricultural special safeguard by value (HTSUS 9904): Italian-type cheeses, made from cow's milk, in original loaves (Romano made from cow's milk, Reggiano, Parmesan, Provolone, Provoletti and Sbrinz), and Italian-type cheeses, made from cow's milk, not in original loaves (Romano made from cow's milk, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz and Goya) and cheese and substitutes for cheese containing, or processed from, such Italian-type cheeses, whether or not in original loaves | Cond: UV 3.350 USD/KGM(01):Free ; UV 3.150 USD/KGM(01):2.6¢/kg ; UV 2.950 USD/KGM(01):8.6¢/kg ; UV 2.650 USD/KGM(01):14.6¢/kg ; UV 2.350 USD/KGM(01):23.6¢/kg ; UV 2.050 USD/KGM(01):32.6¢/kg ; UV 1.750 USD/KGM(01):46.4¢/kg ; UV 1.450 USD/KGM(01):61.4¢/kg ; UV 1.150 USD/KGM(01):77.9¢/kg ; UV 0.000 USD/KGM(01):98.9¢/kg | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 8 HS codesMost in chapter 04 | No date recorded Source |
| 9904.06.06-9904.06.17Agricultural special safeguard by value (HTSUS 9904): Swiss or Emmentaler cheese with eye formation | Cond: UV 2.900 USD/KGM(01):Free ; UV 2.700 USD/KGM(01):3.2¢/kg ; UV 2.500 USD/KGM(01):9.2¢/kg ; UV 2.300 USD/KGM(01):15.2¢/kg ; UV 2.100 USD/KGM(01):21.2¢/kg ; UV 1.900 USD/KGM(01):27.2¢/kg ; UV 1.700 USD/KGM(01):35.3¢/kg ; UV 1.500 USD/KGM(01):45.3¢/kg ; UV 1.300 USD/KGM(01):55.3¢/kg ; UV 1.100 USD/KGM(01):66¢/kg ; UV 0.900 USD/KGM(01):80¢/kg ; UV 0.000 USD/KGM(01):94¢/kg | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 1 HS codeMost in chapter 04 | No date recorded Source |
| 9904.06.19-9904.06.27Agricultural special safeguard by value (HTSUS 9904): Swiss or Emmentaler cheese other than with eye formation, Gruyere-process cheese and cheese and substitutes for cheese containing, or processed from, such cheeses | Cond: UV 2.100 USD/KGM(01):Free ; UV 1.900 USD/KGM(01):3.5¢/kg ; UV 1.700 USD/KGM(01):9.5¢/kg ; UV 1.500 USD/KGM(01):15.5¢/kg ; UV 1.300 USD/KGM(01):21.5¢/kg ; UV 1.100 USD/KGM(01):31.1¢/kg ; UV 0.900 USD/KGM(01):41.1¢/kg ; UV 0.700 USD/KGM(01):52.8¢/kg ; UV 0.000 USD/KGM(01):66.8¢/kg | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 5 HS codesMost in chapter 04 | No date recorded Source |
| 9904.06.29-9904.06.36Agricultural special safeguard by value (HTSUS 9904): Cheese, and substitutes for cheese, containing 0.5 percent or less by weight of butterfat (except cheeses of the type described in additional U.S. notes 16 through 22, inclusive, or additional U.S. notes 24 and 25, to chapter 4) or margarine cheese | Cond: UV 1.700 USD/KGM(01):Free ; UV 1.500 USD/KGM(01):3¢/kg ; UV 1.300 USD/KGM(01):9¢/kg ; UV 1.100 USD/KGM(01):15¢/kg ; UV 0.900 USD/KGM(01):23¢/kg ; UV 0.700 USD/KGM(01):33¢/kg ; UV 0.500 USD/KGM(01):45.1¢/kg ; UV 0.000 USD/KGM(01):59.1¢/kg | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 5 HS codesMost in chapter 04, chapter 19 | No date recorded Source |
| 9904.06.38-9904.06.48Agricultural special safeguard by value (HTSUS 9904): Cheeses and substitutes for cheese (except (i) cheese not containing cow's milk, (ii) soft ripened cow's milk cheese, (iii) cheese (except cottage cheese) containing 0.5 percent or less by weight of butterfat, and (iv) cheese of the type described in additional U.S. notes 17 through 25, inclusive, to chapter 4) | Cond: UV 2.300 USD/KGM(01):Free ; UV 2.100 USD/KGM(01):3.3¢/kg ; UV 1.900 USD/KGM(01):9.3¢/kg ; UV 1.700 USD/KGM(01):15.3¢/kg ; UV 1.500 USD/KGM(01):21.3¢/kg ; UV 1.300 USD/KGM(01):29.5¢/kg ; UV 1.100 USD/KGM(01):39.5¢/kg ; UV 0.900 USD/KGM(01):49.5¢/kg ; UV 0.700 USD/KGM(01):62.9¢/kg ; UV 0.500 USD/KGM(01):76.9¢/kg ; UV 0.000 USD/KGM(01):94.3¢/kg | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 5 HS codesMost in chapter 04 | No date recorded Source |
| 9904.12.01-9904.12.06Agricultural special safeguard by value (HTSUS 9904): Peanuts — In shell | Cond: UV 0.250 USD/KGM(01):Free ; UV 0.200 USD/KGM(01):1.7¢/kg ; UV 0.150 USD/KGM(01):3.3¢/kg ; UV 0.100 USD/KGM(01):5.8¢/kg ; UV 0.050 USD/KGM(01):9.1¢/kg ; UV 0.000 USD/KGM(01):13.3¢/kg | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 1 HS codeMost in chapter 12 | No date recorded Source |
| 9904.12.07-9904.12.17Agricultural special safeguard by value (HTSUS 9904): Peanuts — Other | Cond: UV 1.000 USD/KGM(01):Free ; UV 0.900 USD/KGM(01):3.4¢/kg ; UV 0.800 USD/KGM(01):6.4¢/kg ; UV 0.700 USD/KGM(01):9.4¢/kg ; UV 0.600 USD/KGM(01):13.3¢/kg ; UV 0.500 USD/KGM(01):18.3¢/kg ; UV 0.400 USD/KGM(01):23.3¢/kg ; UV 0.300 USD/KGM(01):30.2¢/kg ; UV 0.200 USD/KGM(01):37.4¢/kg ; UV 0.100 USD/KGM(01):46.4¢/kg ; UV 0.000 USD/KGM(01):55.4¢/kg | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 4 HS codesMost in chapter 12, chapter 20 | No date recorded Source |
| 9904.17.01-9904.17.06Agricultural special safeguard by value (HTSUS 9904): Sugars, syrups and molasses | Cond: UV 0.250 USD/KGM(01):Free ; UV 0.200 USD/KGM(01):1.5¢/kg ; UV 0.150 USD/KGM(01):3¢/kg ; UV 0.100 USD/KGM(01):5.5¢/kg ; UV 0.050 USD/KGM(01):8.7¢/kg ; UV 0.000 USD/KGM(01):12.9¢/kg | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 2 HS codesMost in chapter 17 | No date recorded Source |
| 9904.17.08-9904.17.15Agricultural special safeguard by value (HTSUS 9904): Sugars, syrups and molasses | Cond: UV 0.350 USD/KGM(01):Free ; UV 0.300 USD/KGM(01):3.1¢/kg ; UV 0.250 USD/KGM(01):4.6¢/kg ; UV 0.200 USD/KGM(01):7.1¢/kg ; UV 0.150 USD/KGM(01):9.6¢/kg ; UV 0.100 USD/KGM(01):13.1¢/kg ; UV 0.050 USD/KGM(01):17.1¢/kg ; UV 0.000 USD/KGM(01):21.6¢/kg | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 5 HS codesMost in chapter 17, chapter 21 | No date recorded Source |
| 9904.17.17-9904.17.22Agricultural special safeguard by value (HTSUS 9904): Articles containing over 65 percent by dry weight of sugars described in additional U.S. note 2 to chapter 17 — Cocoa powder | Cond: UV 0.450 USD/KGM(01):Free ; UV 0.350 USD/KGM(01):2.2¢/kg ; UV 0.250 USD/KGM(01):5.2¢/kg ; UV 0.150 USD/KGM(01):10.1¢/kg ; UV 0.050 USD/KGM(01):16.8¢/kg ; UV 0.000 USD/KGM(01):25.7¢/kg | Every origin except Australia, Bahrain, Canada, Chile, Colombia, Costa Rica, Dominican Republic, El Salvador, Guatemala, Honduras, Jordan, Mexico, Morocco, Nicaragua, Oman, Panama, Peru, Singapore and South Korea | 2 HS codesMost in chapter 18 | No date recorded Source |
